Top real estate developers in the US
Are you looking to invest in a US property? Learn about the top US developers across the nation and in some of the largest real estate markets in California, Florida, Texas, and Colorado. This is an expanding list of developers with information about more states to come!
Leading real estate developers in the US
The US has seen a housing boom for the past 8 years and there’s no sign of it stopping anytime soon, with house prices continuing to rise in all of the United States’ largest cities. According to Global Property Guide (GPG), the costs associated with buying a property in the US are low to moderate and there are only minor restrictions on foreign ownership of real estate. However, the US is also experiencing a limited supply of properties on the market as people increasingly look to buy instead of rent. This is where it helps to take a look at some of the largest real estate developers in the US, so you can learn who the most trusted and the most highly reviewed construction companies are nationwide, which, in turn, can help you find the perfect investment whether you are a US resident or a foreign national.
In this article, we’ll explore the largest real estate developers in the US. Using data from Statista, the chart below shows the leading real estate developers based on the number of residential units they started construction on in 2021. These developers, and many more, are covered in more detail in our tables.
We’ll also explore developers focused in four of the best states for real estate investments: California, Florida, Texas, and Colorado. These states are popular migration destinations in the US, each with bustling urban centers, smaller rural towns, and diverse communities. As reported by the National Association of Realtors (NAR), Florida stands out as a favorite destination for families, while California and Texas tend to be preferred destinations for individuals.
The developers in the following tables are organized from largest to smallest in terms of their number of completed projects. The companies’ headquarter, number of completed projects, project types, and google review are included. Some developers don’t offer the exact number of completed projects, so the number is an estimated value and, in some cases, may only include featured projects.
Top nationwide real estate developers
We consider developers to be nationwide if they build in three or more states. Otherwise, if they build in two or fewer states they are included in the respective sections below.
The top 25 largest multifamily developers from the National Multifamily Housing Council (NMHC) are included, as well as additional nationwide developers.
Developer name | HQ State | HQ City | Number of completed projects | Project types | Google review |
---|---|---|---|---|---|
Georgia | Atlanta | 799 active projects in 2021 | residential | ||
New Jersey | Camden | 424 | residential, mixed-use | ||
Virginia | Arlington | 282 | residential, commercial, mixed-use | ||
Georgia | Atlanta | 276 | residential | ||
Minnesota | Plymouth | 219 | residential | ||
Texas | Houston | 201 | residential, commercial, mixed-use | ||
Wisconsin | Menomonee Falls | 200+ | residential, commercial | ||
Texas | Arlington | 200+ | residential | ||
Massachusetts | Boston | 181 | residential, commercial, mixed-use | ||
South Carolina | Charleston | 158 | residential, commercial, mixed-use | ||
Texas | Dallas | 150+ | residential | ||
Missouri | Clayton | 150+ | residential, commercial, industrial | ||
Florida | Miami | 122 | residential, commercial, mixed-use | ||
Florida | Tampa | 120+ | residential | n/a | |
California | Los Angeles | 118 | commercial, mixed-use | ||
Oklahoma | Tulsa | 100+ | residential, commercial, industrial | ||
Georgia | Atlanta | 100+ | residential, commercial, mixed-use, industrial | n/a | |
California | Rancho Cucamonga | 89 | residential, mixed-use | ||
Indiana | Indianapolis | 84 | residential | ||
Indiana | Indianapolis | 83 | residential, commercial, mixed-use | ||
Kentucky | Louisville | 81 | residential | ||
Indianapolis | Indiana | 81 | residential, mixed-use | ||
New York | New York City | 79 | residential, commercial, mixed-use | n/a | |
Georgia | Athens | 75+ | residential | ||
California | San Diego | 73 | residential, mixed-use | ||
New York | New York City | 70+ | residential, commercial, mixed-use | n/a | |
North Carolina | Charlotte | 68 | residential | ||
North Carolina | Charlotte | 67 | residential, commercial, mixed-use | ||
Florida | Tampa | 60+ | residential, commercial, mixed-use | ||
California | Santa Clarita | 57+ | residential | ||
Texas | Dallas | 50+ | residential, commercial, industrial | n/a | |
South Carolina | Mount Pleasant | 48 | residential, mixed-use | n/a | |
Florida | Orlando | 40+ | residential, commercial, mixed-use | ||
Las Vegas | Nevada | 36 | residential, mixed-use | ||
California | Los Angeles | 36 | residential, commercial, mixed-use | ||
Tennessee | Nashville | 34 | residential, mixed-use | ||
New York (US office) | Hamburg, Germany | 32 | residential, commercial | ||
Illinois | Chicago | 30 | commercial, mixed-use | ||
Texas | Houston | 30 | residential, mixed-use | ||
Alabama | Birmingham | 30 | residential | ||
Texas | Houston | 28 | residential | ||
California | Gold River | 25+ | residential | n/a | |
Colorado | Denver | 25+ | residential, commercial | ||
North Carolina | Charlotte | 23 | residential, mixed-use | ||
Ohio | Cleveland | 22+ | residential, mixed-use | ||
Washington | Vancouver | 21 | residential, commercial, mixed-use | ||
California | San Francisco | 20+ | residential | ||
California | San Jose | 20+ | residential, commercial, mixed-use | n/a | |
Georgia | Atlanta | 20 | mixed-use | ||
New York | New York City | 18 | residential, commercial, mixed-use | n/a | |
Utah | Salt Lake City | 17+ | residential, commercial | ||
Texas | Dallas | 16 | residential, commercial, mixed-use, industrial | n/a | |
Canada | Burnaby | 15+ | residential, mixed-use | ||
Texas | Houston | 14 | residential, commercial, mixed-use | ||
New York | New York City | 14 | mixed-use | n/a | |
Colorado | Denver | 13 | commercial, mixed-use | n/a | |
Florida | Wellington | 13 | residential | ||
Florida | Tampa | 12 | residential | n/a | |
Florida | Naples | 10+ | residential, commercial, mixed-use | n/a | |
Texas | Fort Worth | 10 | residential, commercial | n/a | |
New York | New York | 9 | residential, commercial | ||
Colorado | Denver | 8 | residential | ||
Georgia | Stockbridge | 6 | residential | ||
Texas | Dallas | 5+ | residential, commercial | n/a | |
California | Culver City | 3+ | residential, commercial, mixed-use | n/a | |
Arizona | Scottsdale | n/a | residential | n/a | |
Florida | Yulee | n/a | residential, commercial, mixed-use, industrial |
Top real estate developers in California
California is a top contender for those interested in investing in real estate. It’s nicknamed the Golden State due to the large deposits of gold that spurred the Gold Rush, but it could also refer to its year-round sunshine and the sunny attitudes of its residents. California has a strong job market, a favorable property tax, and a high demand for rental properties, all of which make it an ideal location for property buyers. Some of the most popular cities for real estate include Los Angeles, San Francisco, San Diego, San Jose, Sacramento, Oakland, Malibu, Oxnard, and Riverside.
California | San Francisco | 155 | residential | ||
New York | New York City | 101 | residential, commercial, mixed-use | ||
California | San Francisco | 100+ | residential, mixed-use | ||
California | San Francisco | 92 | residential, commercial, mixed-use | n/a | |
California | San Diego | 53 | residential | ||
California | Malibu | 50+ | residential, commercial, mixed-use | n/a | |
California | Los Angeles | 43 | residential | ||
California | Walnut Creek | 36 | residential, commercial, mixed-use | n/a | |
California | San Francisco | 27 | residential, commercial, mixed-use | n/a | |
California | San Francisco | 12 | residential, commercial, mixed-use | n/a | |
California | San Francisco | 11 | residential, commercial, mixed-use | n/a | |
Florida | Miami | 8+ | residential, mixed-use | n/a | |
California | Berkeley | 7+ | residential, commercial, mixed-use | n/a | |
California | San Diego | 7+ | residential, mixed-use | n/a | |
California | Sacramento | 2 | residential, commercial, mixed-use | n/a |
Top real estate developers in Florida
Florida is known as the Sunshine State and is popular among snowbirds seeking to escape cold northern winters by vacationing in the south. It has thousands of miles of coastline with Gulf Coast beaches that are coveted vacation destinations. From the beaches to its one-of-a-kind theme parks, it’s clear to see why Florida is such a popular location for families. Pair this all with low income and property taxes, and you have a great location for real estate investment. Some of the most popular cities for real estate include Miami, Orlando, Jacksonville, St. Petersburg, Tampa, Naples, North Port, and Ocala.
Florida | Daytona Beach | 98 | residential | ||
Florida | St Augustine | 96 | residential, commercial | n/a | |
Florida | Orlando | 75 | residential, commercial, mixed-use | ||
Florida | Miami | 50+ | residential, commercial, mixed-use | n/a | |
Florida | Fort Myers | 42 | residential, commercial, industrial | ||
Florida | Jacksonville | 30+ | residential | ||
Florida | Sarasota | 26 | residential | ||
Wisconsin | Mt. Horeb | 21 | residential | ||
Florida | Tampa | 20 | residential | n/a | |
Florida | Lakeland | 19 | residential, commercial | ||
Florida | Naples | 16 | residential, commercial | ||
New York | New York City | 15+ | residential | ||
Florida | Jacksonville | 15 | residential, mixed-use | n/a | |
Florida | Miami | 8+ | residential, mixed-use | n/a | |
Florida | Tampa | 8 | residential, commercial | n/a | |
Florida | Jacksonville | 8 | residential, mixed-use | ||
Florida | Sarasota | 8 | residential, mixed-use | ||
Florida | Altamonte Springs | 6+ | residential | ||
Florida | Miami | 5 | residential, commercial, mixed-use | n/a | |
New York | New York | n/a | residential, mixed-use | n/a | |
Florida | Stuart | n/a | residential, commercial | n/a | |
Florida | Miami | n/a | residential, commercial | n/a | |
Florida | Miami | n/a | residential, commercial, mixed-use | n/a | |
Florida | Jacksonville Beach | n/a | mixed-use | n/a |
Top real estate developers in Texas
Texas is one of the largest states and therefore provides a variety of living environments when it comes to size and climate. This also means that there’s plenty of undeveloped land and a healthy construction industry. One of the biggest pros of investing in Texas is the absence of a state income tax, but it is also known for lower than average housing prices and cost of living. Some of the most popular cities for real estate include Austin, Houston, Dallas, San Antonio, and Fort Worth.
Developer name | HQ State | HQ City | Number of completed projects | Project types | Google review |
---|---|---|---|---|---|
Texas | San Antonio | 38 | commercial, mixed-use | ||
Texas | Houston | 22 | residential, commercial | ||
Texas | Dallas | 14 | commercial, mixed-use | n/a | |
Texas | Austin | 14 | residential, commercial, mixed-use | n/a | |
Texas | Lewisville | 13+ | residential, commercial, mixed-use | ||
Texas | San Antonio | 13 | residential, commercial | n/a | |
Texas | Austin | 13 | residential | n/a | |
Texas | Dallas | 10 | residential, commercial, mixed-use | ||
Texas | Plano | 9 | residential, commercial, mixed-use | n/a | |
Texas | Dallas | 6 | residential, commercial | ||
Texas | Dallas | 5+ | residential, commercial, mixed-use | n/a |
Top real estate developers in Colorado
If you like outdoor activities such as hiking, camping, fishing, or skiing, Colorado is the perfect location as it boasts incredible natural beauty and a diverse landscape. It’s been ranked among the top states in terms of quality of life, with great education and healthcare. Colorado also has a low property tax, high rental income, and plentiful job opportunities. Some of the most popular cities for real estate include Denver, Colorado Springs, Fort Collins, and Boulder.
Developer name | HQ State | HQ City | Number of completed projects | Project types | Google review |
---|---|---|---|---|---|
Colorado | Timnath | 35+ | residential | ||
Colorado | Colorado Springs | 17 | residential, commercial | ||
Colorado | Colorado Springs | 16 | residential | ||
Colorado | Colorado Springs | 15 | residential, commercial | ||
Colorado | Denver | 2 | residential, commercial | n/a |
Going forward
We’ve covered the top real estate developers that build nationwide and those focused on these four popular states: California, Florida, Texas, and Colorado. The tables above can help you understand the size of each developer, what types of projects they build, and the overall satisfaction of their past customers. Knowing about the biggest developers in the US and each of these states can help you decide what direction to go in when searching for your real estate investment.
While this information is helpful for all future real estate investors in the US, the market remains very fast-paced and saturated with buyers. Each state also has its own unique real estate market with different conditions, advantages, and disadvantages. That’s why it’s invaluable to have the help of real estate professionals throughout the property buying process, especially if you are a foreigner as conditions and documentation may vary. Our mortgage experts can find you personalized loan offers, offer professional advice, and start-to-finish guidance from the application process to mortgage payments.
You may want to check if you are eligible to get a cross-border US mortgage while residing in your home country. Our foreign national mortgage calculator can also help you determine your total loan amount and expected monthly payments.
Sign up today so we can get in touch and help you find the best investment property.
Make sure to check back here and get more information about other top US developers. Bookmark this article for your future reference. This blog will be updated to include up-to-date project numbers and top US developers from other states.
Photo Credits:
Photo by Owen Lystrup | Unsplash